Brunswick Market Report
$281,177
AVERAGE PRICE OF 60 HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$327,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$223,300
AVERAGE PRICE OF 3 HOMES WITH A POOL$185,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $281,177 |
Avg Bedrooms | 1.82 beds |
Avg Bathrooms | 1.48 baths |
Average Price by Bedrooms
2 bedrooms | $147,594 |
3 bedrooms | $275,450 |
4 bedrooms | $247,112 |
5 bedrooms | $310,000 |
Brunswick Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 59 | 70 | 80 | 83 |
Average Price | n/a | $274,464 | $273,751 | $273,782 | $267,771 |
Avg Price Change | n/a | +0.26% | -0.01% | +2.24% | -0.73% |
Median Price | n/a | $213,491 | $216,305 | $216,026 | $212,566 |
Med Price Change | n/a | -1.32% | +0.13% | +1.63% | +0.05% |
Avg Bedrooms | n/a | 1.81 beds | 2.06 beds | 2.31 beds | 2.32 beds |
Avg Bathrooms | n/a | 1.31 baths | 1.42 baths | 1.56 baths | 1.62 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 60 | $281,177 | 184 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 633 days |
Newly Built Homes | 2 | $327,450 | 44 days |
Homes with a Pool | 3 | $223,300 | 62 days |
Reduced Price Homes | 1 | $185,000 | 77 days |