Brunswick Market Report
$445,004
AVERAGE PRICE OF 70 HOMES$1,900,000
AVERAGE PRICE OF 4 MULTI-MILLION DOLLAR HOMES$590,658
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$312,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$281,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $445,004 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
2 bedrooms | $276,258 |
3 bedrooms | $338,824 |
4 bedrooms | $400,229 |
5 bedrooms | $774,900 |
Brunswick Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 75 | 88 | 81 | 76 | 76 |
Average Price | $405,669 | $391,850 | $375,346 | $386,432 | $380,848 |
Avg Price Change | +3.53% | +4.40% | -2.95% | +1.47% | -3.87% |
Median Price | $297,451 | $313,904 | $333,141 | $349,770 | $347,261 |
Med Price Change | -5.53% | -6.13% | -4.99% | +0.72% | -6.87% |
Avg Bedrooms | 2.47 beds | 2.66 beds | 2.81 beds | 2.85 beds | 2.75 beds |
Avg Bathrooms | 1.85 baths | 2.05 baths | 2.2 baths | 2.24 baths | 2.27 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $445,004 | 70 days |
Multi-Million Dollar Homes | 4 | $1,900,000 | 219 days |
Newly Built Homes | 12 | $590,658 | 78 days |
Homes with a Pool | 2 | $312,500 | 28 days |
Reduced Price Homes | 3 | $281,633 | 25 days |