Cuyahoga Falls Market Report
$264,001
AVERAGE PRICE OF 64 HOMES$1,400,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$310,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$253,700
AVERAGE PRICE OF 4 HOMES WITH A POOL$214,933
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $264,001 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $300,000 |
2 bedrooms | $175,280 |
3 bedrooms | $244,630 |
4 bedrooms | $280,228 |
5 bedrooms | $402,400 |
Cuyahoga Falls Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 72 | 89 | 107 | 107 | 104 |
Average Price | $284,222 | $279,043 | $268,629 | $266,457 | $272,720 |
Avg Price Change | +1.86% | +3.88% | +0.82% | -2.35% | -6.51% |
Median Price | $221,076 | $223,103 | $215,288 | $217,574 | $227,390 |
Med Price Change | -0.92% | +3.63% | -1.06% | -4.51% | -0.61% |
Avg Bedrooms | 2.95 beds | 2.94 beds | 2.97 beds | 3 beds | 3.07 beds |
Avg Bathrooms | 1.97 baths | 1.96 baths | 1.91 baths | 1.97 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 64 | $264,001 | 67 days |
Multi-Million Dollar Homes | 1 | $1,400,000 | 245 days |
Newly Built Homes | 1 | $310,000 | 18 days |
Homes with a Pool | 4 | $253,700 | 26 days |
Reduced Price Homes | 3 | $214,933 | 24 days |