Cuyahoga Falls Market Report
$269,515
AVERAGE PRICE OF 102 HOMES$1,200,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$307,490
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$194,857
AVERAGE PRICE OF 7 HOMES WITH A POOL$270,050
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $269,515 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 1.88 baths |
Average Price by Bedrooms
1 bedroom | $299,950 |
2 bedrooms | $199,227 |
3 bedrooms | $239,616 |
4 bedrooms | $304,134 |
5 bedrooms | $411,600 |
Cuyahoga Falls Home Price Trends
10/2024 | 9/2024 | 8/2024 | 7/2024 | 6/2024 | |
---|---|---|---|---|---|
Total Listings | 107 | 104 | 94 | 96 | 86 |
Average Price | $266,457 | $272,720 | $290,480 | $276,480 | $252,377 |
Avg Price Change | -2.35% | -6.51% | +5.06% | +9.55% | +7.05% |
Median Price | $217,574 | $227,390 | $228,766 | $211,735 | $210,693 |
Med Price Change | -4.51% | -0.61% | +8.04% | +0.49% | +2.69% |
Avg Bedrooms | 3 beds | 3.07 beds | 3.03 beds | 2.91 beds | 2.97 beds |
Avg Bathrooms | 1.97 baths | 2.03 baths | 2.06 baths | 1.91 baths | 1.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 102 | $269,515 | 48 days |
Multi-Million Dollar Homes | 2 | $1,200,000 | 85 days |
Newly Built Homes | 2 | $307,490 | 32 days |
Homes with a Pool | 7 | $194,857 | 45 days |
Reduced Price Homes | 6 | $270,050 | 47 days |