Westlake Market Report
$522,656
AVERAGE PRICE OF 70 HOMES$1,237,500
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$664,769
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$452,545
AVERAGE PRICE OF 10 HOMES WITH A POOL$472,738
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $522,656 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
1 bedroom | $137,000 |
2 bedrooms | $258,615 |
3 bedrooms | $471,092 |
4 bedrooms | $702,639 |
5 bedrooms | $719,474 |
Westlake Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 60 | 57 | 56 | 61 | 57 |
Average Price | $517,977 | $487,745 | $524,761 | $587,867 | $514,571 |
Avg Price Change | +6.20% | -7.59% | -12.03% | +14.24% | -12.87% |
Median Price | $526,353 | $457,633 | $497,266 | $540,786 | $522,644 |
Med Price Change | +15.02% | -8.66% | -8.75% | +3.47% | -3.84% |
Avg Bedrooms | 2.95 beds | 2.67 beds | 2.83 beds | 3.07 beds | 3.09 beds |
Avg Bathrooms | 2.76 baths | 2.45 baths | 2.67 baths | 2.88 baths | 2.73 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 70 | $522,656 | 62 days |
Multi-Million Dollar Homes | 2 | $1,237,500 | 61 days |
Newly Built Homes | 17 | $664,769 | 94 days |
Homes with a Pool | 10 | $452,545 | 11 days |
Reduced Price Homes | 5 | $472,738 | 59 days |